Pokey teitei 300 puawai gelatin kai me te mata mai i te 8 ki te 60 mo te ahumahi kai
300 bloom edible gelatin he tikanga motuhake e pai ai mo te hanga momo monamona motuhake e hiahia ana kia rapa.He hua kounga teitei me te utu whakataetae.Kei muri ko ona tawhā mo koutou katoa hei tohutoro.
Tiwhikete Tiwhikete | ||||
Ingoa Hua | Ko te Gelatin Bovine Kai | Kōeke | 300Puanga | |
Tikanga Whakamatau | GB 6783-2013 | Puka No. | 2106009 | |
Kiritaki | Te Rahi Putunga | 10,000kg | ||
Te ra o te whakaputanga | Hune 06,2021 | Pai I mua | Hune 05,2024 | |
Tawhā Whakamātautau | Whakatakotoranga | Hua Whakamatau | ||
Nga Whakaritenga Whaiaro | marama kowhai marama marama paura hongu kore reka | Kua whai tohu | ||
Te Kaha Rere(6.67% 10℃) | 300+10 Puawai g | 311 | Puawai g | |
Viscosity(6.67% 60℃) | 3.0-6.0 mpa·s | 3.52 | mpa·s | |
Rahi Matūriki | 8-60 mata | 8 | mata | |
PH | 4.0-7.2 | 5.9 | ||
Whakawhitinga | Tukunga 450nm ≥ 70% | 83 | % | |
Tukunga 620nm ≥ 90% | 95 | % | ||
Puataata (5%) | ≥ 500 mm | >500 | mm | |
Ko nga matūriki korekore | ≤ 0.2% | <0.1 | % | |
Te whanariki hauhā | ≤ 30 mg/kg | 10 | mg/kg | |
H2O2 | ≤ 10 mg/kg | 0 | mg/kg | |
Ngaronga i te whakamaroke | ≤ 14.0% | 11.7 | % | |
Nga pungarehu | ≤ 2.0% | 0.41 | % | |
Arsenic(Hei) | ≤ 1.0 mg/kg | 0.36 | mg/kg | |
Chromium(Cr) | ≤ 2.0 mg/kg | 0.39 | mg/kg | |
Arataki(PB) | ≤ 1.5 mg/kg | < 1 | mg/kg | |
Cadmium | ≤ 0.5 mg/kg | 0.014 | mg/kg | |
Mercury | ≤ 0.1 mg/kg | 0.0128 | mg/kg | |
Te parahi | ≤ 30mg/kg | <30 | mg/kg | |
Zinc | ≤ 30mg/kg | <30 | mg/kg | |
Te rino | ≤ 30 mg/kg | <30 | mg/kg | |
Tatau Huakita Katoa | ≤ 1000 CFU/g | < 10 | CFU/g | |
Coliforms | ≤ 3 MPN/g | He kino | CFU/g | |
Haramona | He kino | He kino | CFU/g | |
Whakamutunga: He tohu tenei hua kia rite ki te GB 6783-2013. | ||||
Taapiri: 25kg mo ia putea;Peeke PE ki roto, Peke pepa ki waho | ||||
Te ora o te Shef: E toru tau mai i te ra hanga | ||||
Rokiroki: Kia mau ki roto i te kete taketake, I te wahi maroke i te pāmahana rūma |
Tuhia to korero ki konei ka tukuna mai ki a matou