Hydroxypropyl Methyl Cellulose HPMC Pharmaceutical Grade 60gk50
HPMCme etahi atu polymers waihanga me te here tarukino colloidal, ka taea te aukati i te wai me te waipiro waipiro mai i te kiri marama hei wehe i te wai me te whakapai ake i te pupuri wai, he kai ano hoki, he mea whakapaipai me etahi atu waahanga e whakamahia ana hei whakakaha, whakaemulsifier me te whakapai ake i nga taonga Rheological. rite ki etahi atu ahumahi matū ia-whakamahi, etc.I tenei wa kua riro tenei hua te rauemi matua mo te tipu capsule.
Kei muri ko ona tawhā mo koutou katoa hei tohutoro.
Tawhā Whakamātautau | Whakatakotoranga | Hua Whakamatau |
Nga Whakaritenga Whaiaro | Te paura kirikiri ma: horekau | Kua whai tohu |
Tautuhinga | Me ū te tautuhi -Katoa nga whakamatautau | Kua whai tohu |
PH | 6.0-7.0 | 6.2 |
Viscosity(mPa.s) | 4-6 | 5.8 |
Matū karekau i roto i te wai % | ≤0.5 | 0.3 |
Ngaronga i te whakamaroke % | ≤3.5 | 2.3 |
pungarehu% | ≤1.5 | 0.9 |
whakarewa taumaha (ppm) | ≤10 | <10 |
Arsenic(Hei) | ≤0.0002 | <0.0002 |
Aerobe (cfu/g) | <500 | 20 |
Te pokepokea me te rewena (cfu/g) | <60 | 10 |
Escherichia coli | He kino | He kino |
Hydroxypropoxy % | 7.3-12.0 | 8 |
Methoxy % | 28.0-30.0 | 28.4 |
Maama % | ≥80 | 82 |
Whakamutunga: He tohu tenei hua e ai ki te Haina Pharmacopoeia 2020/USP/EP | ||
Tapeke: 25kg mo ia putea | ||
Te ora o te Shef: E rua tau mai i te ra hanga |
Tuhia to korero ki konei ka tukuna mai ki a matou