2.5g Rau Gelatin
2.5gpepa gelatinKei te mohiotia ano kopepa gelatin hiriwa.Ko te tikanga, ko te kaha o te pepa gelatin hiriwa (2.5g).200 puaa.Ko nga mea mata o te pepa gelatin he rite ki te gelatin noa, ko te tikanga ka tangohia mai i te kiri Bovine, engari he ahua pepa.Ka whakamahia te nuinga mo te hanga keke mousse me te tiēre.
E whai ake nei nga korero mo te gelatin rau:
Paearu Whakamatau:GB6783-2013 | ||||
Nga Taonga Tinana me te Matū | Nga whakaritenga taurangi | Te hua whakamatautau | ||
1. Te ahua | Te paura kowhai kowhai | Kowhai kowhai marama | ||
2. Te kakara(6.67%, 60℃) | Korekore | kūpapa | ||
3. Makuku | % | 11.8% | ||
4. Kaha kaera(6.67%) | ≥200Puanga | 208 | ||
5. Viscosity ( mpa.s ) | / | 3.0 | ||
6. Whakawhitinga
| Te roangaru | 450nm | ≥30% | 76% |
620nm | ≥50% | 93% | ||
7. Ihirangi pungarehu | ≤2.0% | 0.4% | ||
8. Te whanariki hauhā | ≤30mg/kg | 8 | ||
9. Te toenga hauwai perxide | ≤10mg/kg | He kino | ||
10. Te wai korekore | ≤0.2% | <0.1% | ||
11. Chromium | ≤2.0mg/kg | 0.5 | ||
12. Arsenic | ≤1.0mg/kg | <1.0 | ||
13. Paramu | ≤1.5mg/kg | 0.1 | ||
14. Coliforms | ≤3 | He kino/25g | ||
15. Tatau Huakita Katoa | ≤1000CFU/g | <10 | ||
16. Haramona | He kino/25g | He kino/25g |
Rokiroki:Me penapena i roto i te whare putunga ma, maroke hoki kaore he riha me te kiore, karohia te ra me te pupuri i te hau o te taiao.
Ko etahi tauira kore utu cpuld ka tukuna mo to whakamatautau i mua i te tuku ota
Tuhia to korero ki konei ka tukuna mai ki a matou